<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Setzen &#187; Design</title>
	<atom:link href="http://www.jonsetzen.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonsetzen.com</link>
	<description>Creative Director</description>
	<lastBuildDate>Thu, 12 Jan 2012 06:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Studio Visit: National Forest</title>
		<link>http://www.jonsetzen.com/studio-visit-national-forest/</link>
		<comments>http://www.jonsetzen.com/studio-visit-national-forest/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:25:56 +0000</pubDate>
		<dc:creator>jsetzen</dc:creator>
				<category><![CDATA[Creative Mornings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://www.jonsetzen.com/?p=1287</guid>
		<description><![CDATA[I am really looking forward to January&#8217;s edition of LosAngeles/CreativeMornings with National Forest. I&#8217;ve been an admirer of their work for years now and I have a few pieces of Steven Harrington&#8217;s work in my &#8220;collection.&#8221; I stopped by their &#8230; <a href="http://www.jonsetzen.com/studio-visit-national-forest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1288" href="http://www.jonsetzen.com/studio-visit-national-forest/nf/"><img class="alignnone size-full wp-image-1288" title="NF" src="http://www.jonsetzen.com/wp-content/uploads/2012/01/NF.jpg" alt="" width="500" height="333" /></a></p>
<p>I am really looking forward to January&#8217;s edition of <a href="http://www.creativemornings.com/">LosAngeles/CreativeMornings</a> with <a href="http://nationalforest.com/">National Forest</a>. I&#8217;ve been an admirer of their work for years now and I have a few pieces of <a href="http://stevenharrington.com/">Steven Harrington&#8217;s</a> work in my &#8220;collection.&#8221; I stopped by their studio the other day to take some <a href="http://creativemorningslosangeles.tumblr.com/">pics</a> and chat with them up the upcoming event. They really couldn&#8217;t have been nicer guys and anyone who is coming to see them speak on the 20th is in for a treat. <a href="http://losangelescreativemornings.eventbrite.com/">RSVPs open up on 1/16 at 11am</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsetzen.com/studio-visit-national-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Made This &#8211; (mt) SXSW logo</title>
		<link>http://www.jonsetzen.com/i-made-this-mt-sxsw-logo/</link>
		<comments>http://www.jonsetzen.com/i-made-this-mt-sxsw-logo/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:01:31 +0000</pubDate>
		<dc:creator>jsetzen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media Temple]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonsetzen.com/?p=1276</guid>
		<description><![CDATA[Most of the work I&#8217;ve been doing at Media Temple will be under wraps until early March, however, this little logo for our SXSWi Party is now out there. Typographically, it makes me happy. Did I mention I love my &#8230; <a href="http://www.jonsetzen.com/i-made-this-mt-sxsw-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1277" href="http://www.jonsetzen.com/i-made-this-mt-sxsw-logo/mt_sxsw/"><img class="alignnone size-full wp-image-1277" title="mt_sxsw" src="http://www.jonsetzen.com/wp-content/uploads/2012/01/mt_sxsw.jpg" alt="" width="500" height="374" /></a></p>
<p>Most of the work I&#8217;ve been doing at Media Temple will be under wraps until early March, however, this little logo for our SXSWi Party is now out there. Typographically, it makes me happy. Did I mention I love my job?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsetzen.com/i-made-this-mt-sxsw-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Stream for iPhone</title>
		<link>http://www.jonsetzen.com/color-stream-for-iphone/</link>
		<comments>http://www.jonsetzen.com/color-stream-for-iphone/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:15:49 +0000</pubDate>
		<dc:creator>jsetzen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone Stuff]]></category>

		<guid isPermaLink="false">http://jonsetzen.com/?p=787</guid>
		<description><![CDATA[I love this app called Color Stream. It&#8217;s exactly the kind of fun and useful tool that makes having an iPhone a great plus for designers. There used to be a website where you could upload a photo and it &#8230; <a href="http://www.jonsetzen.com/color-stream-for-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonsetzen.com/wp-content/uploads/2011/07/color1.png"><img class="alignnone size-full wp-image-788" title="color1" src="http://www.jonsetzen.com/wp-content/uploads/2011/07/color1.png" alt="" width="500" height="107" /></a></p>
<p><a href="http://www.jonsetzen.com/wp-content/uploads/2011/07/color2.png"><img class="alignnone size-full wp-image-789" title="color2" src="http://www.jonsetzen.com/wp-content/uploads/2011/07/color2.png" alt="" width="500" height="750" /></a></p>
<p><a href="http://www.jonsetzen.com/wp-content/uploads/2011/07/color3.png"><img class="alignnone size-full wp-image-790" title="color3" src="http://www.jonsetzen.com/wp-content/uploads/2011/07/color3.png" alt="" width="500" height="750" /></a></p>
<p>I love this app called <a href="http://colorstreamapp.com/" target="_blank">Color Stream</a>. It&#8217;s exactly the kind of fun and useful tool that makes having an iPhone a great plus for designers. There used to be a website where you could upload a photo and it would render out the various RGB, HEX and CMYK colors for you. Color Stream works the same way, but you can customize what colors you want to include in your palette. You either take a photo or upload one you&#8217;ve taken and then, using an eye-dropper tool, you select five colors from the image to create your palette. It&#8217;s simple and it works flawlessly. It&#8217;s fun and quick. Above is the palette I created from a photo of a 50lb bucket of lard I photographed at the Rose Bowl Flea Market months ago. I am sort of obsessed with making palettes from photos. Also, uploading instagram pics to Color Stream gives you some softer, vintage looking palettes. Nice work by the guys at <a href="http://little.bigthin.gs/" target="_blank">Little Big Things</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsetzen.com/color-stream-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Miller feature</title>
		<link>http://www.jonsetzen.com/herman-miller-feature/</link>
		<comments>http://www.jonsetzen.com/herman-miller-feature/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:14:29 +0000</pubDate>
		<dc:creator>jsetzen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://jonsetzen.com/?p=750</guid>
		<description><![CDATA[I was featured on Herman Miller&#8217;s Lifework site. I was profiled for their &#8220;The Playlist&#8221; column where they speak to various designers/artists about what music they listen to while they work and what music influences them. I love everything Herman &#8230; <a href="http://www.jonsetzen.com/herman-miller-feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonsetzen.com/wp-content/uploads/2011/07/hm.jpg"><img class="alignnone size-full wp-image-751" title="hm" src="http://www.jonsetzen.com/wp-content/uploads/2011/07/hm.jpg" alt="" width="500" height="333" /></a></p>
<p>I was featured on Herman Miller&#8217;s Lifework site. I was profiled for their <a href="http://www.hermanmiller.com/lifework/the-playlist-creative-director-jon-setzen/">&#8220;The Playlist&#8221;</a> column where they speak to various designers/artists about what music they listen to while they work and what music influences them. I love everything Herman Miller is all about and it really was a huge honor for me to be featured on their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsetzen.com/herman-miller-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using dribbble?</title>
		<link>http://www.jonsetzen.com/are-you-using-dribbble/</link>
		<comments>http://www.jonsetzen.com/are-you-using-dribbble/#comments</comments>
		<pubDate>Tue, 31 May 2011 02:01:36 +0000</pubDate>
		<dc:creator>jsetzen</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jonsetzen.com/?p=705</guid>
		<description><![CDATA[Are you using dribbble? If so, let&#8217;s follow each other. You can find me here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonsetzen.com/wp-content/uploads/2011/05/dribbble.jpg"><img class="alignnone size-full wp-image-706" title="dribbble" src="http://www.jonsetzen.com/wp-content/uploads/2011/05/dribbble.jpg" alt="" width="500" height="225" /></a></p>
<p>Are you using dribbble? If so, let&#8217;s follow each other. You can find me <a href="http://dribbble.com/jonsetzen" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsetzen.com/are-you-using-dribbble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Canada Day II</title>
		<link>http://www.jonsetzen.com/designing-canada-day-ii/</link>
		<comments>http://www.jonsetzen.com/designing-canada-day-ii/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:18:35 +0000</pubDate>
		<dc:creator>jsetzen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People I Know and Love]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonsetzen.com/?p=619</guid>
		<description><![CDATA[Harris Eisenstadt was my best friend when I was growing up in Toronto. When I moved to San Francisco when I was 10 I started to lose touch with him and I hadn&#8217;t really spoken to him in about 20 &#8230; <a href="http://www.jonsetzen.com/designing-canada-day-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_620" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jonsetzen.com/wp-content/uploads/2011/03/harris1.jpg"><img class="size-full wp-image-620" title="harris1" src="http://www.jonsetzen.com/wp-content/uploads/2011/03/harris1.jpg" alt="" width="500" height="302" /></a><p class="wp-caption-text">front cover</p></div>
<div id="attachment_621" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jonsetzen.com/wp-content/uploads/2011/03/harris2.jpg"><img class="size-full wp-image-621" title="harris2" src="http://www.jonsetzen.com/wp-content/uploads/2011/03/harris2.jpg" alt="" width="500" height="302" /></a><p class="wp-caption-text">front, back and spine</p></div>
<div id="attachment_623" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jonsetzen.com/wp-content/uploads/2011/03/harris3a.jpg"><img class="size-full wp-image-623" title="harris3a" src="http://www.jonsetzen.com/wp-content/uploads/2011/03/harris3a.jpg" alt="" width="500" height="302" /></a><p class="wp-caption-text">insider and disc</p></div>
<div id="attachment_626" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jonsetzen.com/wp-content/uploads/2011/03/harris32.jpg"><img class="size-full wp-image-626" title="harris3" src="http://www.jonsetzen.com/wp-content/uploads/2011/03/harris32.jpg" alt="" width="500" height="302" /></a><p class="wp-caption-text">canoe</p></div>
<p><iframe src="http://player.vimeo.com/video/19052143" width="500" height="281" frameborder="0"></iframe>
<div id="attachment_627" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jonsetzen.com/wp-content/uploads/2011/03/harris5.jpg"><img class="size-full wp-image-627" title="harris5" src="http://www.jonsetzen.com/wp-content/uploads/2011/03/harris5.jpg" alt="" width="500" height="702" /></a><p class="wp-caption-text">me (far right), harris (#12) circa 1983</p></div>
<p>Harris Eisenstadt was my best friend when I was growing up in Toronto. When I moved to San Francisco when I was 10 I started to lose touch with him and I hadn&#8217;t really spoken to him in about 20 years when I reconnected with him last December. My dad sent me a link to a <a href="http://www.nytimes.com/2010/12/01/arts/music/01eisenstadt.html" target="_blank">write-up in the NY Times</a> about Harris&#8217; jazz band. Turns out my old friend is a highly accomplished and extremely talented jazz drummer and composer. Harris had finished a new album, Canada II, and asked me to design the artwork. The album is inspired by his Summers spent in the woods outside of Toronto. He sent me old photos from the camp he went to and, combined with my memories of that part of the World, we came up with some imagery that worked with the music. It&#8217;s been a dream of mine to design a jazz record since I was in junior high and it was such an honor to be able to work on this for Harris. I also found out he lived in Silverlake then moved to Brooklyn where he lives now. Next time I&#8217;m out in NYC I look forward to spending some time with he and his family. Check out his <a href="http://www.harriseisenstadt.com/" target="_blank">website</a> for some music samples, tour dates and more information. Watch the video above to get a glimpse into his process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsetzen.com/designing-canada-day-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Blik</title>
		<link>http://www.jonsetzen.com/visiting-blik/</link>
		<comments>http://www.jonsetzen.com/visiting-blik/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:11:32 +0000</pubDate>
		<dc:creator>jsetzen</dc:creator>
				<category><![CDATA[Arts and Crafts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://jonsetzen.com/?p=581</guid>
		<description><![CDATA[Today, I had the pleasure of getting to visit Blik in Venice. Scott Flora, one of Blik&#8217;s Co-Founders is our March 2011 speaker at LosAngeles/CreativeMornings. Scott gave me a little tour of their space which was really interesting to see. &#8230; <a href="http://www.jonsetzen.com/visiting-blik/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_582" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jonsetzen.com/wp-content/uploads/2011/03/blik1.jpg"><img class="size-full wp-image-582" title="blik1" src="http://www.jonsetzen.com/wp-content/uploads/2011/03/blik1.jpg" alt="" width="500" height="282" /></a><p class="wp-caption-text">rolls and rolls and rolls</p></div>
<div id="attachment_583" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jonsetzen.com/wp-content/uploads/2011/03/blik3.jpg"><img class="size-full wp-image-583" title="blik3" src="http://www.jonsetzen.com/wp-content/uploads/2011/03/blik3.jpg" alt="" width="500" height="282" /></a><p class="wp-caption-text">Look at all those tubes!</p></div>
<div id="attachment_584" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jonsetzen.com/wp-content/uploads/2011/03/blik2.jpg"><img class="size-full wp-image-584" title="blik2" src="http://www.jonsetzen.com/wp-content/uploads/2011/03/blik2.jpg" alt="" width="500" height="661" /></a><p class="wp-caption-text">Blik&#39;s Co-Founder Scott Flora</p></div>
<div id="attachment_585" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jonsetzen.com/wp-content/uploads/2011/03/blik4.jpg"><img class="size-full wp-image-585" title="blik4" src="http://www.jonsetzen.com/wp-content/uploads/2011/03/blik4.jpg" alt="" width="500" height="282" /></a><p class="wp-caption-text">stacks and stacks of decals ready to go</p></div>
<div id="attachment_586" class="wp-caption alignnone" style="width: 510px"><a href="http://www.jonsetzen.com/wp-content/uploads/2011/03/blik5.jpg"><img class="size-full wp-image-586" title="blik5" src="http://www.jonsetzen.com/wp-content/uploads/2011/03/blik5.jpg" alt="" width="500" height="282" /></a><p class="wp-caption-text">custom decals on the conference room walls</p></div>
<p>Today, I had the pleasure of getting to visit <a href="http://www.whatisblik.com" target="_blank">Blik</a> in Venice. Scott Flora, one of Blik&#8217;s Co-Founders is our March 2011 speaker at <a href="http://www.creativemornings.com" target="_blank">LosAngeles/CreativeMornings</a>. Scott gave me a little tour of their space which was really interesting to see. They do so much right here in Venice. Aside from their office space they have two production rooms &#8211; one where they pack and ship and one where they print. The place is floor to ceiling full of eye candy. Scott showed me a bunch of kid-friendly animal alphabet prints by <a href="http://www.amoderneden.com" target="_blank">A Modern Eden</a> which were like modern day Charley Harper &#8211; geometric and beautiful! I loved the custom decals they worked on for their conference room which reminded me Charles Wilkin. Scott, Heather and everyone else there were amazingly nice and down to Earth. It&#8217;s nice to see someone&#8217;s idea flourishing. Scott started printing Blik decals in his apartment and look at them now! If you&#8217;re in LA definitely come check out Scott&#8217;s talk at next Friday&#8217;s LosAngeles/CreativeMornings. Get your <a href="http://losangelescreativemornings.eventbrite.com" target="_blank">tickets</a> on Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsetzen.com/visiting-blik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxart Interview</title>
		<link>http://www.jonsetzen.com/proxart-interview/</link>
		<comments>http://www.jonsetzen.com/proxart-interview/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:31:21 +0000</pubDate>
		<dc:creator>jsetzen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://jonsetzen.com/?p=550</guid>
		<description><![CDATA[Thanks to Nate Ryan from Proxart for inviting me to do a little interview for their fantastic website. I love that Proxart is made by a few rad kids in a converted garage. It&#8217;s like making zines all over again. &#8230; <a href="http://www.jonsetzen.com/proxart-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonsetzen.com/wp-content/uploads/2011/02/proxart.jpg"><img class="alignnone size-full wp-image-551" title="proxart" src="http://www.jonsetzen.com/wp-content/uploads/2011/02/proxart.jpg" alt="" width="500" height="253" /></a></p>
<p>Thanks to Nate Ryan from <a href="http://www.proxart.org" target="_blank">Proxart</a> for inviting me to do a <a href="http://www.proxart.org/visual/jon-setzen/" target="_blank">little interview</a> for their fantastic website. I love that Proxart is made by a few rad kids in a converted garage. It&#8217;s like making zines all over again. They interview great bands, talented designer and give a voice to a lot of young designers. I am honored to be included in Proxart. Thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsetzen.com/proxart-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LosAngeles/CreativeMornings with Andrew Gibbs</title>
		<link>http://www.jonsetzen.com/losangelescreativemornings-with-andrew-gibbs/</link>
		<comments>http://www.jonsetzen.com/losangelescreativemornings-with-andrew-gibbs/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:41:54 +0000</pubDate>
		<dc:creator>jsetzen</dc:creator>
				<category><![CDATA[Creative Mornings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://jonsetzen.com/?p=522</guid>
		<description><![CDATA[I can&#8217;t think of a single designer I know who doesn&#8217;t read The Dieline &#8211; the world&#8217;s leading site for packaging design. It was so great to have Andrew Gibbs, Founder/CEO/Editor, of the The Dieline speak at this month&#8217;s LosAngeles/CreativeMornings. &#8230; <a href="http://www.jonsetzen.com/losangelescreativemornings-with-andrew-gibbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonsetzen.com/wp-content/uploads/2011/01/gibbs.jpg"><img class="alignnone size-full wp-image-523" title="gibbs" src="http://www.jonsetzen.com/wp-content/uploads/2011/01/gibbs.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://www.jonsetzen.com/wp-content/uploads/2011/01/cm_crowd.jpg"><img class="alignnone size-full wp-image-524" title="cm_crowd" src="http://www.jonsetzen.com/wp-content/uploads/2011/01/cm_crowd.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://www.jonsetzen.com/wp-content/uploads/2011/01/hi.jpg"><img class="alignnone size-full wp-image-525" title="hi" src="http://www.jonsetzen.com/wp-content/uploads/2011/01/hi.jpg" alt="" width="500" height="498" /></a></p>
<p><a href="http://www.jonsetzen.com/wp-content/uploads/2011/01/willard.jpg"><img class="alignnone size-full wp-image-526" title="willard" src="http://www.jonsetzen.com/wp-content/uploads/2011/01/willard.jpg" alt="" width="500" height="573" /></a></p>
<p>I can&#8217;t think of a single designer I know who doesn&#8217;t read <a href="http://www.thedieline.com" target="_blank">The Dieline</a> &#8211; the world&#8217;s leading site for packaging design. It was so great to have Andrew Gibbs, Founder/CEO/Editor, of the The Dieline speak at this month&#8217;s LosAngeles/CreativeMornings. I loved his energy, his optimism, his humor and the fact that this dude is 25. It&#8217;s amazing. I can&#8217;t imagine where he&#8217;ll be when he&#8217;s old like me (35). I posted a few pics of above &#8211; in order: Andrew Gibbs talk about his first computer, the crowd (another packed house at Ford &amp; Ching), the clever <a href="http://www.proxart.org" target="_blank">Proxart</a> kids with their digital mags on the sponsor table and finally&#8230;Willard Ford of <a href="http://www.fordandching.com" target="_blank">Ford &amp; Ching</a>. No one realizes the transformation this place goes through to get it ready for LACM. It&#8217;s all Willard. The guy is climbing ladders, getting on roofs, sewing stuff, wrestling pit bulls, moving cars, putting away turtles, throwing out the trash, etc. etc. Thank you Willard. Here&#8217;s a really excellent <a href="http://laist.com/2011/01/15/creative_mornings_la_andrew_gibbs_o.php" target="_blank">write-up</a> about the event by <a href="http://www.heatherparlato.com/" target="_blank">Heather Parlato</a> for LAist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsetzen.com/losangelescreativemornings-with-andrew-gibbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8mm Vintage Camera App</title>
		<link>http://www.jonsetzen.com/8mm-vintage-camera-app/</link>
		<comments>http://www.jonsetzen.com/8mm-vintage-camera-app/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 05:25:21 +0000</pubDate>
		<dc:creator>jsetzen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonsetzen.com/?p=480</guid>
		<description><![CDATA[8mm Video from Griffith Park from jon setzen on Vimeo. Have you tried the 8mm Vintage Video Camera App for the iPhone? It&#8217;s kind of brilliant. Here&#8217;s a short video I took of my son (dinosaur cape and all) and &#8230; <a href="http://www.jonsetzen.com/8mm-vintage-camera-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18611950?byline=0" width="400" height="533" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18611950">8mm Video from Griffith Park</a> from <a href="http://vimeo.com/user3496646">jon setzen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Have you tried the <a href="http://itunes.apple.com/us/app/8mm-vintage-camera/id406541444?mt=8">8mm Vintage Video Camera App</a> for the iPhone? It&#8217;s kind of brilliant. Here&#8217;s a short video I took of my son (dinosaur cape and all) and I riding the little train in Griffith Park. The filter I used is called &#8220;70&#8242;s.&#8221; There are about four or five options ranging from old 1920s black and white to super saturated kodahcrome looking film. With all these different photographic apps which allow you to age and treat images it seems like a no-brainer that someone would come up with a cool vintage video app. This is it. I had a super 8 camera in college which I rarely used, but the few times I did it made the most mundane shots look incredible. I&#8217;d ride my bike around the thriving metropolis of Eugene, Oregon snapping quick three second shots of cars, birds, rivers, trees, hippies, etc. as I didn&#8217;t want to run through the film too fast. Somewhere in a box there is about 30 seconds of The Pastels performing at KWVA. I really need to find that. Anyway, the processing was so expensive so I never really did much with all that stuff. Of course, these apps don&#8217;t do the actual film processes justice, but it&#8217;s still fun to mess around with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonsetzen.com/8mm-vintage-camera-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

